Top Fan PLUS VN4 (6 ātrumi, 4 rindas, ar tālvadību)
GRIESTU SLĒPTAIS FANKOILS
| Model | 2T40J00E | 2T44J00E | 2T48J00E | 2T4CJ00E | 2T4GJ00E | 2T4LJ00E | 2T4QJ00E | 2T4UJ00E | 2T4YJ00E |
|---|---|---|---|---|---|---|---|---|---|
| Title | Top Fan VN4 15 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 20 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 30 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 40 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 50 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 60 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 80 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 100 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control | Top Fan VN4 120 Ceiling concealed fan coils, 6 speed, 4 rows, with remote control |
| Barcode | |||||||||
| Gaisa patēriņš | 215 | 280 | 410 | 515 | 615 | 750 | 1050 | 1200 | 1350 |
| Dzesēšanas kopējā jauda | 1400 | 1760 | 2790 | 3580 | 4050 | 4890 | 6450 | 7450 | 8200 |
| Taustāms aukstuma ražīgums | 1050 | 1305 | 2060 | 2580 | 2950 | 3540 | 4050 | 5580 | 6210 |
| Siltumražīgums | 3050 | 3950 | 5880 | 6950 | 8350 | 10100 | 13200 | 15800 | 16900 |
| Price | 499,19 | 512,62 | 552,91 | 597,68 | 626,78 | 658,12 | 691,7 | 779 | 837,2 |








