Ferroli — Apkures katli, gaisa kondicionieri un alternatīvā enerģija

AMBRA S

Model 2CP0001F+2CP0005F 2CP0002F+2CP0006F 2CP0003F+2CP0007F 2CP0004F+2CP0008F
Nosaukums Gaisa kondicionieris AMBRA 9 Gaisa kondicionieris AMBRA 12 Gaisa kondicionieris AMBRA 18 Gaisa kondicionieris AMBRA 24
Bārkods
ERP class A++/A+++ A++/A+++ A++/A+++ A++/A+++
Power supply 220/240V 220/240V 220/240V 220/240V
Heat input max 3,369 4,22 5,850 7,91
Heat input min 0,82 1,084 3,1 1,6
Cooling capacity (max) 3,398 4,160 5,830 7,910
Cooling capacity (min) 0,908 1,113 3,39 2,08
Outdoor unit sound power 62 63 63 67
Maximum height difference 10 10 20 25
Cooling capacity (nominal) 2,77 3,35 5,27 5,86
Outdoor unit air flow rate 1,75 1,8 2,1 3,5
Outdoor unit sound pressure 55,5 56 56 59
Indoor unit flow rate (max-min) 325-466 314-540 540-860 662-980
Maximum length of the cooling line 25 25 30 30
Net weight of indoor / outdoor unit 7,6/23,2 7,6/23,2 10,0/32,7 12,3/42,9
Sound power of the indoor unit (max) 54 55 56 59
Sound pressure of the indoor unit (max-min) 25/38,5 25/40,5 26/42,5 36/45